Audi A8
From WikiRides
[edit] Specifications (2005)
[edit] Engine Performance
| Type: | V8 front engine with 84.5 mm bore, double overhead cam, variable valve timing/camshaft and 5 valves per cylinder |
| Stroke: | 93 mm stroke, 11:1 compression ratio |
| Displacement cu in (cc): | 4,172 cc 4.2 liters |
| Power bhp (kW) at RPM: | 250 kW , 335 HP SAE @ 6,500 rpm |
| Torque lb-ft (Nm) at RPM: | 317 ft lb , 430 Nm @ 3,500 rpm |
| Redline at RPM: | 6500 |
| Fuel economy: | EPA highway (mpg)=24, EPA city (mpg)=18 |
| Fuel tank: | 23.8 gallon main premium unleaded fuel tank |
