Maybach 57
From WikiRides
Contents |
[edit] Specifications
[edit] Engine
| Type: | twin-turbo charged 12/V, 3 valves per cylinder |
| Displacement: | 5513 cc |
| Bore x stroke: | 82.0 x 87.0 mm |
| Compression ratio: | 9:1 |
| Power bhp (kW) at RPM: | 405/550 kW/hp at 5250 rpm |
| Torque (Nm) at RPM: | 900 Nm at 2200-3000 rpm |
| Fuel delivery: | Microprocessor-controlled petrol injection with hot film airflow sensor |
| Ignition: | twin-spark AC |
[edit] Suspension
| Front: | Double-wishbone axle, AIRMATIC DC full air suspension system with level control, antidive, torsion bar stabilizer |
| Rear: | Multi-link independent suspension, AIRMATIC DC full air suspension system with level control, anti-squat and anti-lift, torsion bar stabilizer |
| Brake system: | Sensotronic Brake Control electro-hydraulic braking system, internally ventilated disc brakes all-round, drum-type parking brake at rear, ABS, Brake Assist, ESPĀ® |
| Steering: | Power-assisted recirculating-ball steering, steering damper |
| Wheels: | 8 J x 19 ET 67 |
| Tires: | 275/50 R 19 |
[edit] Performance and Efficiency
| Acceleration: | 0-100 km/h 5.2 s |
| Top speed: | 250 km/h |
| Fuel consumption: | urban 24.5 l/100 km, extra-urban 11.0 l/100 km, combined 15.9 l/100 km |
| CO2 emissions: | combined 383 g/km |
